HDB Resale Transactions
Access detailed HDB resale price and transaction data from 1990 to 2026.
All data sourced from data.gov.sg
# | Date | Town | Street | Block | Model | Storey | Type | Area/m² | Price |
|---|---|---|---|---|---|---|---|---|---|
| 972287 | 2026 Feb | YISHUN | YISHUN ST 61 | 611 | Maisonette | 04 TO 06 | EXECUTIVE | 146 | $860,088 |
| 972286 | 2026 Jan | YISHUN | YISHUN ST 61 | 643 | Maisonette | 04 TO 06 | EXECUTIVE | 146 | $788,000 |
| 972285 | 2026 Jan | YISHUN | YISHUN ST 61 | 643 | Apartment | 10 TO 12 | EXECUTIVE | 142 | $825,000 |
| 972284 | 2026 Feb | YISHUN | YISHUN ST 22 | 258 | Maisonette | 01 TO 03 | EXECUTIVE | 148 | $800,000 |
| 972283 | 2026 Feb | YISHUN | YISHUN ST 22 | 292 | Apartment | 01 TO 03 | EXECUTIVE | 165 | $940,000 |
| 972282 | 2026 Feb | YISHUN | YISHUN RING RD | 328 | Apartment | 07 TO 09 | EXECUTIVE | 146 | $865,000 |
| 972281 | 2026 Feb | YISHUN | YISHUN RING RD | 792 | Apartment | 01 TO 03 | EXECUTIVE | 142 | $833,000 |
| 972280 | 2026 Feb | YISHUN | YISHUN RING RD | 352 | Maisonette | 01 TO 03 | EXECUTIVE | 146 | $875,000 |
| 972279 | 2026 Jan | YISHUN | YISHUN RING RD | 360 | Apartment | 07 TO 09 | EXECUTIVE | 142 | $865,888 |
| 972278 | 2026 Jan | YISHUN | YISHUN CTRL | 325 | Maisonette | 04 TO 06 | EXECUTIVE | 146 | $920,000 |
| 972277 | 2026 Jan | YISHUN | YISHUN CTRL | 325 | Maisonette | 10 TO 12 | EXECUTIVE | 146 | $888,000 |
| 972276 | 2026 Jan | YISHUN | YISHUN AVE 6 | 405 | Apartment | 04 TO 06 | EXECUTIVE | 142 | $880,000 |
| 972275 | 2026 Feb | YISHUN | YISHUN AVE 4 | 650 | Apartment | 01 TO 03 | EXECUTIVE | 159 | $1,100,000 |
| 972274 | 2026 Feb | YISHUN | YISHUN AVE 11 | 351 | Maisonette | 07 TO 09 | EXECUTIVE | 146 | $953,000 |
| 972273 | 2026 Feb | YISHUN | YISHUN AVE 11 | 344 | Maisonette | 01 TO 03 | EXECUTIVE | 146 | $930,000 |
Showing 1 to 15 of 972,287 results