HDB Resale Transactions
Search Singapore's most comprehensive HDB resale history database — over 1 million transactions from 1990 to 2026.
All data sourced from data.gov.sg
# | Date | Town | Street | Block | Model | Storey | Type | Area/m² | Price |
|---|---|---|---|---|---|---|---|---|---|
| 974935 | 2026 Mar | YISHUN | YISHUN ST 81 | 877 | Apartment | 07 TO 09 | EXECUTIVE | 142 | $980,000 |
| 974934 | 2026 Mar | YISHUN | YISHUN ST 81 | 836 | Maisonette | 10 TO 12 | EXECUTIVE | 146 | $995,000 |
| 974933 | 2026 Mar | YISHUN | YISHUN ST 81 | 877 | Apartment | 10 TO 12 | EXECUTIVE | 142 | $980,000 |
| 974932 | 2026 Mar | YISHUN | YISHUN ST 61 | 611 | Maisonette | 07 TO 09 | EXECUTIVE | 146 | $888,000 |
| 974931 | 2026 Mar | YISHUN | YISHUN ST 61 | 643 | Apartment | 10 TO 12 | EXECUTIVE | 142 | $835,000 |
| 974930 | 2026 Mar | YISHUN | YISHUN ST 61 | 606 | Apartment | 10 TO 12 | EXECUTIVE | 145 | $850,000 |
| 974929 | 2026 Feb | YISHUN | YISHUN ST 61 | 611 | Maisonette | 04 TO 06 | EXECUTIVE | 146 | $860,088 |
| 974928 | 2026 Jan | YISHUN | YISHUN ST 61 | 643 | Maisonette | 04 TO 06 | EXECUTIVE | 146 | $788,000 |
| 974927 | 2026 Jan | YISHUN | YISHUN ST 61 | 643 | Apartment | 10 TO 12 | EXECUTIVE | 142 | $825,000 |
| 974926 | 2026 Feb | YISHUN | YISHUN ST 22 | 258 | Maisonette | 01 TO 03 | EXECUTIVE | 148 | $800,000 |
| 974925 | 2026 Feb | YISHUN | YISHUN ST 22 | 292 | Apartment | 01 TO 03 | EXECUTIVE | 165 | $940,000 |
| 974924 | 2026 Mar | YISHUN | YISHUN RING RD | 792 | Apartment | 10 TO 12 | EXECUTIVE | 147 | $873,888 |
| 974923 | 2026 Mar | YISHUN | YISHUN RING RD | 356 | Apartment | 10 TO 12 | EXECUTIVE | 142 | $910,000 |
| 974922 | 2026 Feb | YISHUN | YISHUN RING RD | 328 | Apartment | 07 TO 09 | EXECUTIVE | 146 | $865,000 |
| 974921 | 2026 Feb | YISHUN | YISHUN RING RD | 792 | Apartment | 01 TO 03 | EXECUTIVE | 142 | $833,000 |
Showing 1 to 15 of 974,935 results